created by grammaton for BotE-Community


BotE-Infobase

Click VIEW and wait a little for the result - Click row titel for sorting

Ship Class

Type Race Hull Shield Beam DMG Torpedo DMG Industry Maint. Speed  Range  Maneuv. Scan Scan Range Storage BioTech EnergyT CompT ConstrT PropT WeaponT
base max
Frigate Coalition 600 400 900 132 6900 100 16 middle middle adequate 20 1 50 0 0 0 0 0 1
Battleship Coalition 800 4200 3360 6469 6900 6000 305 middle middle very bad 80 1 800 10 10 10 10 10 10
Cruiser other 700 900 1200 571 3163 0 35 slow middle bad 40 1 0 1 1 1 2 1 1
Frigate Omega-Alliance 200 1700 1200 513 3600 2000 55 fast middle normal 60 1 200 4 5 5 4 4 4
Frigate Omega-Alliance 600 2800 0 0 0 2500 80 very fast middle very good 80 2 300 13 13 13 13 14 13
Alien other 800 0 0 0 0 0 0 slow far good 20 1 0 0 0 0 0 0 0
Heavy Cruiser Khaorons 2000 6200 3260 1215 1620 500 206 fast middle bad 60 2 30 6 6 6 7 7 7
Starbase Khaorons 26000 25000 12800 7290 9720 60 122 none short none 150 3 0 10 10 10 10 10 10
Starbase Khaorons 7000 14000 8800 1406 5400 30 46 none short none 85 2 0 4 4 4 4 4 4
Scout Heyoun 80 160 263 113 917 0 3 slow far good 60 1 0 0 0 0 0 0 0
Scout Heyoun 180 1000 788 333 1833 0 14 middle far very good 80 2 0 5 5 6 5 6 5
Scout Heyoun 200 1800 780 2750 2750 0 39 fast far excellent 120 3 0 8 8 8 9 9 8
Frigate Coalition 400 3400 2200 1200 4600 4000 93 fast far very good 60 2 100 8 8 9 8 8 8
Scout Khaorons 200 300 600 113 540 10 14 slow far good 60 1 0 0 0 0 0 0 0
Alien other 12000 8000 0 0 0 0 0 none short none 180 1 0 0 0 0 0 0 0
Flagship Khaorons 3000 9500 8187 3780 3780 3000 496 fast short miserable 66 2 0 10 10 10 10 10 10
Destroyer Coalition 350 2000 1080 800 4600 3000 60 fast middle normal 70 1 120 6 6 6 6 7 6
Frigate Coalition 200 1700 1200 750 4600 2000 47 fast short normal 60 1 200 4 5 5 4 4 4
Transport Ship Omega-Alliance 300 600 0 0 0 700 9 slow middle miserable 0 0 6000 0 0 0 0 0 0
Transport Ship Omega-Alliance 1500 5000 0 0 0 4500 94 very fast far bad 60 1 15000 12 12 12 12 13 12
Transport Ship Omega-Alliance 500 3000 0 0 0 1500 44 middle middle miserable 20 0 7500 5 5 5 5 5 5
Transport Ship Omega-Alliance 1200 4000 0 0 0 2500 67 fast middle very bad 40 0 10000 8 8 8 8 9 8
Alien other 6000 6000 0 0 0 0 0 middle far very good 40 2 0 4 4 4 4 4 4
Destroyer Cartare 500 1500 1080 1454 1454 1000 61 fast middle normal 70 1 120 6 6 6 6 7 6
Alien other 300 2500 0 0 0 0 0 fast middle very good 80 2 0 1 1 1 1 1 1
Alien other 400 4000 0 0 0 0 0 fast middle good 60 2 0 3 3 3 3 3 3
Alien other 500 5000 0 0 0 0 0 middle middle normal 60 2 0 5 5 5 5 5 5
Alien other 1000 10000 0 0 0 0 0 slow short normal 80 3 0 7 7 7 7 7 7
Transport Ship other 10800 6000 11520 0 0 24000 469 middle middle miserable 60 1 52000 7 7 7 8 7 7
Colony Ship Rotharians 500 1500 0 0 0 1000 23 middle middle very bad 0 0 0 5 4 4 4 4 4
Colony Ship Rotharians 200 900 0 0 0 300 11 slow middle miserable 0 0 0 0 0 0 0 0 0
Colony Ship Rotharians 300 1000 0 0 0 1000 16 middle short miserable 0 0 0 5 4 6 6 4 4
Scout Cartare 200 200 360 125 727 0 7 slow far good 60 1 0 0 0 0 0 0 0
Starbase Cartare 12000 10000 8800 2500 7268 30 37 none short none 50 1 0 4 4 4 4 4 4
Starbase Cartare 25000 18000 9800 4361 4361 40 86 none short none 70 2 0 8 8 8 8 8 8
Starbase Cartare 32000 24000 12800 13082 13082 60 109 none short none 90 2 0 10 10 10 10 10 10
Transport Ship Cartare 500 500 0 0 0 750 7 slow middle miserable 0 0 5500 0 0 0 0 0 0
Transport Ship Cartare 1000 2000 0 0 0 1000 28 middle far miserable 20 0 7000 4 4 4 5 4 4
Transport Ship Cartare 5000 3000 0 0 0 1500 78 fast far miserable 40 1 17000 8 8 8 8 9 8
Transport Ship Cartare 7000 6000 0 0 0 3000 126 very fast far very bad 60 1 20000 11 11 11 11 12 11
Colony Ship Cartare 400 350 0 0 0 350 6 slow middle miserable 0 0 0 0 0 0 0 0 0
Colony Ship Cartare 3000 2000 0 0 0 1500 48 fast short very bad 0 0 0 7 7 7 7 7 7
Battleship Cartare 4900 7100 6711 4361 4361 0 320 fast middle very bad 80 2 40 8 9 8 9 8 9
Flagship other 1000 2500 2250 1125 15504 5000 84 slow short miserable 60 0 400 1 1 1 2 2 2
Battleship other 975 3200 2400 1875 11500 7000 122 middle short very bad 60 0 300 4 4 4 5 5 5
Colony Ship Coalition 500 4000 0 0 0 1500 46 middle middle miserable 0 0 0 6 5 5 5 5 4
Colony Ship Omega-Alliance 200 500 0 0 0 400 6 slow middle miserable 0 0 0 0 0 0 0 0 0
Colony Ship Omega-Alliance 500 4000 0 0 0 1500 54 middle middle miserable 0 0 0 4 4 4 4 4 4
Heavy Cruiser Coalition 700 3000 1200 625 4600 2000 61 middle middle very bad 60 1 200 2 2 3 3 2 3
Destroyer other 780 1900 900 367 917 0 46 middle middle good 40 1 0 3 3 3 3 4 4
Flagship Rotharians 2000 8000 6027 8000 8000 0 398 fast middle miserable 82 2 40 10 10 10 10 10 10
Battleship Rotharians 1200 6000 1720 3000 4000 0 187 middle middle miserable 70 2 40 6 7 6 7 6 7
Heavy Cruiser other 1000 3400 2667 1500 3450 2500 93 middle short very bad 60 0 200 2 3 2 2 2 3
Heavy Cruiser Omega-Alliance 1000 5000 0 0 0 5000 283 middle middle bad 70 1 500 7 7 7 7 7 7
Fighter Omega-Alliance 150 200 0 0 0 200 9 slow middle good 50 1 0 0 0 0 0 0 0
Fighter Omega-Alliance 400 800 0 0 0 700 104 fast middle excellent 90 1 0 7 7 7 7 7 7
Fighter Omega-Alliance 200 400 0 0 0 0 27 middle middle very good 70 1 0 4 5 5 4 5 4
Fighter Omega-Alliance 800 1600 0 0 0 0 93 very fast middle excellent 110 1 0 7 7 7 7 9 8
Scout Omega-Alliance 180 1000 0 0 0 0 36 middle far good 70 2 0 5 5 6 5 6 5
Scout Omega-Alliance 200 2000 0 0 0 3000 83 middle far very good 120 3 90 8 8 8 8 8 8
Fighter Khaorons 220 1700 520 203 540 35 46 fast middle very good 60 0 0 4 4 4 4 5 5
Heavy Destroyer Omega-Alliance 400 3000 1040 3600 3600 8000 153 fast middle adequate 70 1 50 8 8 8 8 9 9
Heavy Cruiser Khaorons 900 2600 2400 281 1080 0 81 middle middle bad 60 1 10 2 2 2 2 3 3
Destroyer Khaorons 370 1100 1040 113 540 50 31 middle middle normal 60 1 0 1 1 1 2 2 2
Destroyer Khaorons 740 3300 0 0 0 150 93 very fast far very good 80 2 0 11 11 11 12 12 12
Colony Ship Khaorons 200 800 200 0 0 4 15 slow middle miserable 0 0 0 0 0 0 0 0 0
Heavy Destroyer Khaorons 700 2900 1040 347 1620 0 81 fast middle adequate 64 2 10 5 5 5 5 5 5
Starbase Khaorons 18000 17000 9800 3240 3240 40 104 none short none 130 3 0 8 8 8 8 8 8
Cruiser Khaorons 750 3500 1833 281 1080 0 100 middle middle adequate 60 2 20 4 4 4 4 4 4
Heavy Cruiser Coalition 1000 9000 3080 1200 4600 4000 187 middle short miserable 80 1 1000 6 6 7 7 6 7
Heavy Cruiser Coalition 1500 10000 0 0 0 4500 192 fast middle very bad 100 2 1000 11 11 11 11 12 12
Cruiser Khaorons 900 5000 2253 810 1620 0 176 fast middle bad 60 1 0 7 7 7 7 7 7
Heavy Cruiser Cartare 3000 5200 3260 2180 2180 0 156 fast middle miserable 60 2 30 6 6 6 7 7 7
Starbase other 30000 50000 0 0 0 0 0 none short none 0 0 0 0 0 0 0 0 0
Battleship other 1300 6400 24000 1500 1500 10000 338 middle middle miserable 60 1 0 7 8 7 8 7 8
Heavy Destroyer other 680 2400 1300 844 1687 0 63 middle middle bad 40 1 0 2 3 2 2 2 3
Scout other 140 760 450 0 0 0 15 fast far normal 70 2 0 2 2 2 3 3 2
Scout Coalition 100 100 300 44 2300 0 4 slow far good 60 1 0 0 0 0 0 0 0
Transport Ship Khaorons 300 400 200 0 0 500 11 slow middle very bad 0 0 5000 0 0 0 0 0 0
Heavy Cruiser Coalition 900 7000 2240 1575 9200 3500 145 middle middle very bad 80 2 900 6 6 6 6 6 7
Heavy Cruiser Cartare 1200 2200 2400 500 1454 0 56 middle middle miserable 60 1 10 2 2 2 2 3 3
Transport Ship Coalition 300 600 0 0 0 700 9 slow middle miserable 0 0 5000 0 0 0 0 0 0
Alien other 3000 2000 0 0 0 0 0 slow far adequate 40 1 0 1 1 1 1 1 1
Battleship Heyoun 600 3000 0 0 0 0 65 middle middle miserable 50 1 400 6 7 6 7 6 7
Alien other 2000 2000 0 0 0 0 0 slow middle very bad 20 1 0 0 0 0 0 0 0
Transport Ship Heyoun 200 400 0 0 0 650 2 slow middle miserable 0 0 4000 0 0 0 0 0 0
Transport Ship Heyoun 400 800 0 0 0 1400 6 middle middle miserable 0 0 7000 5 5 5 5 5 5
Transport Ship Heyoun 800 1200 0 0 0 1850 13 fast middle miserable 20 0 10000 9 8 8 8 9 8
Transport Ship Heyoun 1200 1500 0 0 0 4000 19 very fast middle very bad 40 1 12500 13 12 12 12 13 12
Heavy Destroyer Heyoun 225 1500 700 338 2750 0 18 middle middle bad 50 1 0 4 5 5 4 5 4
Heavy Destroyer Heyoun 1200 3500 0 0 0 500 18 very fast far normal 70 2 0 13 13 13 13 14 13
Cruiser Cartare 1500 3500 2333 1454 1454 4000 98 middle middle bad 70 1 700 6 5 5 6 5 5
Cruiser Cartare 3500 4500 0 0 0 5000 175 fast middle bad 90 2 700 13 13 13 13 14 14
Flagship Heyoun 1000 4000 0 0 0 0 113 fast middle miserable 82 2 40 10 10 10 10 10 10
Heavy Destroyer Coalition 400 2000 1950 0 0 500 46 middle short normal 60 0 100 2 2 2 2 2 2
Cruiser other 700 2400 1600 563 1294 0 53 slow short bad 50 1 20 4 4 4 4 4 4
Destroyer other 400 1300 1000 169 727 0 29 middle middle normal 30 0 0 2 2 2 2 3 2
Colony Ship other 300 750 280 0 0 569 12 middle far very bad 10 0 0 0 2 0 2 2 0
Destroyer other 1350 2850 2240 533 9000 4460 79 fast middle adequate 70 2 0 3 4 4 4 5 4
Starbase Heyoun 11000 29000 0 0 0 25 40 none short none 110 2 0 7 7 7 7 7 7
Outpost Heyoun 9000 18000 0 0 0 15 19 none short none 70 2 0 6 6 6 6 6 6
Starbase Heyoun 9000 19000 0 0 0 10 17 none short none 70 2 0 2 2 2 2 2 2
Battleship other 1000 2300 7929 2160 2160 4000 177 very fast middle bad 80 2 45 9 9 9 9 9 9
Fighter other 600 1500 1600 0 0 0 43 middle far very good 30 1 0 4 4 4 4 4 4
Starbase Omega-Alliance 5000 32000 9600 2250 72000 1 0 none short none 25 1 0 255 255 255 255 255 255
Cruiser other 300 2000 2925 0 0 6000 72 middle short miserable 20 0 0 5 5 5 5 5 5
Heavy Destroyer Coalition 400 2400 800 510 9200 7000 54 middle middle bad 60 1 200 5 5 5 5 5 6
Fighter other 400 500 800 0 0 0 14 slow short normal 20 0 0 0 0 0 0 0 0
Frigate other 285 1200 750 188 2584 0 27 middle middle normal 70 1 0 3 3 3 3 3 3
Outpost Cartare 5000 4000 3800 0 0 10 13 none short none 30 1 0 0 0 0 0 0 0
Outpost Cartare 11000 13000 5200 8721 8721 20 39 none short none 50 2 0 6 6 6 6 6 6
Alien other 9000 4000 0 0 0 0 0 slow far adequate 100 1 0 3 3 3 3 3 3
Fighter Cartare 400 1200 520 1077 1454 0 50 fast far very good 60 1 0 7 8 7 7 8 7
Cruiser other 540 1400 750 550 1375 0 34 slow middle bad 35 1 0 1 1 1 1 1 1
Destroyer Cartare 570 900 1560 125 727 0 25 middle middle adequate 60 1 0 1 1 1 2 2 2
Cruiser other 700 2100 1600 750 1725 500 50 slow middle very bad 60 0 50 1 1 1 1 1 1
Scout Omega-Alliance 150 200 300 0 0 0 7 slow far good 50 1 0 0 0 0 0 0 0
Scout Omega-Alliance 200 1800 600 257 1800 600 43 middle far good 100 1 20 5 5 5 6 5 6
Flagship Cartare 6500 7500 8187 5087 5087 0 418 fast short miserable 66 2 0 10 10 10 10 10 10
Flagship other 800 2000 4200 0 0 8800 101 middle short miserable 60 1 0 5 5 5 5 5 5
Frigate other 400 2000 800 0 0 0 31 slow middle bad 60 1 0 2 2 2 2 2 2
Alien other 1000 3000 0 0 0 0 0 slow short bad 0 0 0 5 5 5 5 5 5
Transport Ship Coalition 500 3000 0 0 0 1500 29 middle middle miserable 20 0 7500 5 5 5 5 5 5
Transport Ship other 2500 3000 2000 0 0 7500 108 slow short miserable 0 0 24000 3 3 3 4 3 3
Heavy Destroyer Cartare 600 2100 933 1615 2180 7000 64 middle middle bad 60 1 200 5 5 5 5 5 6
Heavy Destroyer other 600 1900 1200 200 200 0 44 middle middle adequate 50 0 0 4 4 4 4 5 5
Destroyer other 240 750 750 40 40 0 16 slow short bad 40 0 0 1 1 1 1 1 1
Battleship Khaorons 2900 7800 6711 2970 3240 0 397 fast middle very bad 80 2 40 8 9 8 9 8 9
Scout Coalition 200 2000 800 750 4600 3000 54 very fast far good 100 3 90 8 8 8 8 8 8
Fighter Rotharians 280 1600 1040 1500 2000 0 68 fast middle very good 40 0 0 7 7 7 7 8 8
Fighter Rotharians 350 1500 800 75 4000 0 24 middle middle normal 40 1 0 1 1 1 1 1 1
Fighter Rotharians 120 1400 933 400 2000 0 32 middle middle very good 50 1 0 4 5 5 4 5 4
Cruiser Coalition 800 4000 2000 750 4600 4000 86 middle middle very bad 60 1 300 4 4 4 4 4 4
Destroyer Heyoun 160 1000 925 338 2750 0 14 middle middle normal 60 0 5 2 2 2 2 2 3
Alien other 24000 32000 0 0 0 0 0 very fast far excellent 200 3 0 7 7 7 7 7 7
Outpost Heyoun 2500 1500 0 0 0 10 3 none short none 59 2 0 0 0 0 0 0 0
Scout Coalition 200 1800 600 375 2300 600 43 fast far good 60 1 20 5 5 5 6 5 6
Cruiser Coalition 860 5000 2000 800 4600 4000 105 middle middle very bad 70 1 700 6 5 5 6 5 5
Alien other 2300 1800 1900 0 0 0 0 middle middle very good 80 2 0 1 1 1 1 1 1
Fighter other 200 1000 1900 0 0 1500 39 fast far excellent 40 0 0 7 7 7 7 7 7
Destroyer other 500 0 1980 0 0 0 35 middle short bad 20 0 0 0 0 0 0 0 1
Scout other 150 570 200 0 0 0 9 middle far good 75 2 0 0 1 0 2 0 0
Fighter Khaorons 250 1600 520 432 3240 1000 39 fast far very good 60 1 0 7 8 7 7 8 7
Battleship Omega-Alliance 800 4200 3360 9000 9000 6000 375 middle middle very bad 80 1 800 10 10 10 10 11 10
Outpost Coalition 2900 5200 0 0 0 10 11 none short none 62 2 0 0 0 0 0 0 0
Outpost Coalition 5000 15000 0 0 0 15 29 none short none 70 2 0 4 4 4 4 4 4
Outpost Coalition 9000 24000 0 0 0 20 65 none short none 110 3 0 8 8 8 8 8 8
Outpost Omega-Alliance 3000 3600 0 0 0 10 12 none short none 62 2 0 0 0 0 0 0 0
Outpost Omega-Alliance 5000 15000 0 0 0 15 35 none short none 70 2 0 4 4 4 4 4 4
Outpost Omega-Alliance 9000 22000 0 0 0 20 78 none short none 110 3 0 8 8 8 8 8 8
Scout Rotharians 120 400 360 75 4000 0 8 slow far good 50 1 0 0 0 0 0 0 0
Scout Rotharians 180 1000 700 400 2000 0 30 middle far good 70 2 0 5 5 6 5 6 5
Scout Rotharians 200 1800 780 1500 2000 0 69 very fast far good 60 3 0 8 8 8 9 9 8
Fighter other 250 750 533 118 969 1000 16 middle far normal 60 2 0 0 0 0 0 0 0
Flagship other 3200 7800 5838 5625 34500 0 300 middle short miserable 75 1 0 6 6 6 6 5 5
Scout other 340 1800 1200 150 1615 0 29 middle middle good 150 3 0 5 5 5 5 5 5
Cruiser Coalition 600 3000 1600 625 4600 2000 60 middle middle very bad 60 1 100 4 3 3 4 4 3
Transport Ship other 100 1000 900 38 2000 0 19 slow short bad 60 1 3000 1 1 1 1 1 1
Heavy Cruiser Coalition 700 4000 1680 3600 11500 7000 168 fast middle bad 70 1 500 7 7 7 7 7 7
Destroyer Coalition 300 1900 600 110 4600 500 29 middle middle adequate 20 0 50 1 1 1 1 1 1
Cruiser Khaorons 500 1100 1200 141 540 100 36 middle middle bad 60 2 20 1 1 1 1 1 2
Fighter Coalition 100 560 520 67 2300 500 23 middle short excellent 40 1 0 7 7 7 7 7 7
Heavy Destroyer other 400 1200 1167 750 1725 0 37 middle middle bad 40 1 0 1 2 2 1 2 2
Cruiser other 970 2300 1800 1200 6000 0 68 slow middle bad 50 1 0 3 4 3 3 3 4
Colony Ship Coalition 1000 6000 0 0 0 3000 83 fast middle very bad 0 0 0 8 8 8 8 9 8
Heavy Cruiser other 1400 3000 2333 1125 2588 0 87 middle middle miserable 60 1 0 7 7 6 7 6 6
Frigate other 270 700 900 38 2000 570 17 slow middle adequate 60 1 0 1 1 1 1 1 1
Transport Ship Khaorons 1250 2000 400 0 0 1500 52 middle far very bad 0 0 10000 5 5 5 5 5 5
Transport Ship Khaorons 1500 3000 0 0 0 2000 81 fast far bad 0 0 12500 9 9 9 9 10 9
Transport Ship Khaorons 1800 5000 0 0 0 3500 122 very fast far bad 0 0 17500 13 13 13 13 14 13
Cruiser Rotharians 800 2600 1080 600 6000 0 56 middle short very bad 50 1 20 3 3 3 4 3 4
Heavy Cruiser Rotharians 1400 5000 2800 1800 6000 0 128 middle middle very bad 40 1 30 6 6 6 6 6 6
Heavy Cruiser other 1210 6720 3760 3788 3788 5500 191 very fast middle very bad 90 0 350 8 8 8 8 9 9
Fighter Omega-Alliance 350 500 800 912 3600 0 40 middle middle normal 40 1 0 1 1 1 1 1 1
Outpost Khaorons 3000 5000 5000 0 0 10 18 none short none 59 2 0 0 0 0 0 0 0
Colony Ship Khaorons 1000 2000 600 0 0 500 51 middle middle very bad 0 0 0 4 3 3 3 3 3
Cruiser other 460 1900 600 253 506 400 34 slow middle adequate 40 1 0 1 0 1 1 0 0
Outpost Rotharians 3000 2800 0 0 0 8 8 none short none 59 2 0 0 0 0 0 0 0
Outpost Rotharians 9000 18000 0 0 0 15 35 none short none 70 2 0 6 6 6 6 6 6
Frigate other 380 2400 1200 257 1013 3000 54 fast far good 100 2 10 4 5 5 5 4 4
Transport Ship Rotharians 800 2500 0 0 0 1000 37 middle middle very bad 0 0 10000 5 5 5 5 5 5
Transport Ship Rotharians 300 600 0 0 0 600 7 slow middle miserable 0 0 5000 0 0 0 0 0 0
Transport Ship Rotharians 600 1500 0 0 0 1000 27 middle short miserable 0 0 15000 5 5 5 6 5 5
Transport Ship Rotharians 900 2000 0 0 0 1900 39 fast middle very bad 0 0 17500 9 9 9 9 10 9
Transport Ship Rotharians 1200 2500 0 0 0 4200 53 very fast middle bad 0 0 20000 13 13 13 13 14 13
Battleship Omega-Alliance 700 3000 1200 513 3600 2000 76 middle middle very bad 60 1 200 2 2 3 3 2 3
Cruiser Omega-Alliance 800 4000 2000 770 5400 4000 111 middle middle bad 60 1 300 4 4 4 4 4 4
Cruiser Omega-Alliance 1200 5000 0 0 0 4500 158 very fast far normal 80 2 300 11 11 11 11 12 12
Starbase Rotharians 9000 21000 0 0 0 10 34 none short none 70 2 0 2 2 2 2 2 2
Starbase Rotharians 11000 32000 0 0 0 25 75 none short none 110 2 0 7 7 7 7 7 7
Cruiser Cartare 1000 2600 1867 750 2180 2000 59 middle middle bad 60 1 100 4 3 3 4 4 3
Cruiser Cartare 1500 3600 0 0 0 3000 72 very fast middle normal 80 1 100 12 11 11 12 12 11
Colony Ship Coalition 200 400 0 0 0 300 6 slow middle miserable 0 0 0 0 0 0 0 0 0
Destroyer other 800 1000 2080 38 2000 0 40 middle middle normal 80 1 60 3 2 2 3 3 3
Battleship other 2600 6700 4200 1650 3615 0 206 middle middle bad 100 1 0 7 6 6 7 7 7
Fighter other 60 300 400 442 4600 0 20 very fast far very good 30 1 0 4 4 4 4 5 4
Scout other 85 150 800 0 0 150 9 middle far good 50 3 0 0 0 0 0 1 0
Probe Coalition 10 0 0 0 0 100 0 slow far none 25 2 0 255 255 255 255 255 255
Starbase Rotharians 21000 45000 0 0 0 40 161 none short none 130 3 0 9 9 9 9 9 9
Starbase Coalition 10000 22500 0 0 0 10 39 none short none 70 2 0 2 2 2 2 2 2
Starbase Coalition 11000 28000 0 0 0 20 62 none short none 110 3 0 6 6 6 6 6 6
Starbase Coalition 25000 46000 0 0 0 40 189 none short none 150 4 0 10 10 10 10 10 10
Starbase Omega-Alliance 10000 24000 0 0 0 10 50 none short none 70 2 0 2 2 2 2 2 2
Starbase Omega-Alliance 11000 28000 0 0 0 20 69 none short none 110 3 0 6 6 6 6 6 6
Starbase Omega-Alliance 29000 46000 0 0 0 40 221 none short none 150 4 0 10 10 10 10 10 10
Destroyer other 800 2000 2200 360 2584 0 61 fast far very good 100 2 30 5 5 5 5 5 5
Flagship other 1000 3000 3284 7512 7512 32807 257 very fast far bad 150 2 0 8 8 9 8 9 8
Frigate other 380 1600 1000 0 0 0 40 middle middle good 55 0 0 4 4 4 5 5 5
Frigate other 1200 3300 2560 1885 6900 0 123 fast middle normal 50 2 0 7 8 8 7 8 8
Heavy Destroyer other 700 2400 2680 186 2565 0 63 middle middle adequate 35 1 0 2 2 2 3 3 3
Heavy Cruiser other 1800 6500 7103 527 810 7000 175 middle middle bad 80 2 600 6 7 6 6 6 7
Destroyer other 300 700 1280 113 405 0 20 slow middle adequate 0 0 0 0 0 0 0 0 0
Cruiser other 900 4800 3200 1620 1620 6000 131 fast middle bad 60 1 700 7 7 7 7 7 7
Destroyer other 600 1800 600 0 0 0 41 slow middle adequate 40 1 0 4 4 4 4 4 4
Colony Ship Heyoun 100 300 0 0 0 250 2 slow middle miserable 0 0 0 0 0 0 0 0 0
Colony Ship Heyoun 200 600 0 0 0 1000 5 middle middle very bad 0 0 0 5 4 4 4 4 4
Colony Ship Heyoun 400 1200 0 0 0 2000 12 fast middle bad 0 0 0 8 7 7 7 7 7
Transport Ship Coalition 2000 4000 0 0 0 2000 68 fast middle miserable 40 1 12500 8 8 8 8 8 8
Transport Ship Coalition 2500 5000 0 0 0 2500 87 fast middle very bad 45 1 15000 10 10 10 10 11 10
Transport Ship Coalition 5000 8000 0 0 0 4500 144 very fast far bad 60 2 20000 13 13 13 13 14 13
Heavy Destroyer Heyoun 140 800 788 338 2750 0 12 middle middle adequate 40 1 0 2 2 2 2 2 3
Scout other 500 1200 467 0 0 0 26 fast far very good 100 3 0 5 5 5 5 5 5
Heavy Cruiser Omega-Alliance 900 7000 2240 3038 5400 4000 206 middle middle very bad 80 2 900 6 6 6 6 6 7
Flagship Coalition 1800 10000 3360 4756 11500 10000 304 middle short miserable 90 1 800 9 9 9 10 9 9
Starbase Heyoun 21000 45000 0 0 0 40 64 none short none 130 3 0 9 10 9 11 11 11
Cruiser Rotharians 840 4200 2080 3000 4000 0 155 fast middle bad 60 2 20 8 8 8 8 8 8
Destroyer Rotharians 320 2000 1140 400 4000 0 39 middle middle normal 60 0 5 2 2 2 2 2 3
Cruiser Rotharians 720 4400 2333 1200 4000 0 101 fast middle very bad 60 1 20 5 5 5 5 5 5
Heavy Destroyer Rotharians 460 3000 1560 2000 2000 0 104 very fast middle adequate 70 0 10 9 9 9 9 9 9
Heavy Destroyer Coalition 400 3000 1040 3680 4600 8000 127 fast middle adequate 70 1 50 8 8 8 8 9 9
Frigate Heyoun 175 750 800 225 1833 0 12 middle middle normal 40 1 0 1 1 1 1 1 1
Fighter other 350 1000 1200 0 0 0 24 slow middle good 60 0 0 0 0 0 0 0 0
Fighter other 600 2500 1240 750 750 2800 71 fast far normal 80 2 0 5 6 5 5 5 6
Flagship Omega-Alliance 1800 10000 3360 7200 7200 10000 441 middle short miserable 90 1 800 9 9 9 10 9 9
Battleship other 2000 3400 5000 2430 2518 3500 158 very fast middle very bad 80 1 450 8 8 8 8 8 8
Cruiser other 1200 1600 2000 500 675 0 50 slow middle bad 30 2 0 0 1 1 0 1 1
Heavy Destroyer other 450 1500 3120 0 0 2000 44 middle short very bad 40 0 50 3 4 3 3 3 4
Frigate Heyoun 400 1300 1575 338 2750 0 18 middle short normal 50 1 20 3 3 3 4 3 4
Destroyer other 2400 4000 2742 1440 2400 0 147 fast middle normal 150 2 1500 7 8 9 7 9 8
Frigate other 200 900 1650 0 0 1000 26 fast far adequate 140 2 0 2 2 3 2 3 2
Frigate Khaorons 300 2200 1000 563 1080 0 82 fast short normal 70 1 0 8 8 8 8 8 9
Fighter Cartare 350 1200 520 500 1454 0 33 fast middle very good 60 0 0 4 4 4 4 5 5
Heavy Destroyer Heyoun 700 2500 2333 667 3667 0 37 middle middle adequate 40 1 30 6 6 6 6 6 6
Heavy Destroyer Heyoun 900 3000 0 0 0 500 43 fast middle normal 60 1 30 10 10 10 10 11 11
Frigate Coalition 220 1800 1120 1575 6900 3000 76 fast short good 60 1 200 7 8 7 7 7 7
Outpost Khaorons 10000 13000 5200 1688 6480 20 38 none short none 110 2 0 6 6 6 6 6 6
Battleship other 1000 1400 2625 0 0 2000 62 slow short miserable 40 0 200 2 3 2 2 2 3
Heavy Cruiser other 800 1100 1575 0 0 300 35 middle middle miserable 50 0 0 1 2 1 1 1 1
Destroyer other 600 900 1200 0 0 0 24 slow short very bad 50 0 0 0 0 0 0 0 0
Scout Cartare 260 800 540 500 1454 0 26 middle far good 70 2 0 5 5 6 5 6 5
Scout other 190 800 1067 0 0 0 20 middle far miserable 80 2 0 3 3 3 3 3 3
Fighter other 200 1100 800 0 0 0 18 middle far very bad 60 1 0 0 1 0 0 1 0
Frigate Heyoun 360 2200 2333 333 1833 0 32 fast middle normal 60 1 20 5 5 5 5 5 5
Frigate Heyoun 420 2100 2080 2750 2750 0 55 fast middle good 60 2 20 8 8 8 8 8 8
Heavy Destroyer other 1500 0 6517 500 1077 0 85 middle middle bad 30 0 1000 6 5 5 5 5 6

255 Entries