created by grammaton for BotE-Community


BotE-Infobase

Click VIEW and wait a little for the result - Click row titel for sorting

Ship Class

Type Race Hull Shield Beam DMG Torpedo DMG Industry Maint. Speed  Range  Maneuv. Scan Scan Range Storage BioTech EnergyT CompT ConstrT PropT WeaponT
base max
Alien other 1000 10000 0 0 0 0 0 slow short normal 80 3 0 7 7 7 7 7 7
Alien other 24000 32000 0 0 0 0 0 very fast far excellent 200 3 0 7 7 7 7 7 7
Scout other 340 1800 1200 150 1615 0 29 middle middle good 150 3 0 5 5 5 5 5 5
Scout other 85 150 800 0 0 150 9 middle far good 50 3 0 0 0 0 0 1 0
Scout other 500 1200 467 0 0 0 26 fast far very good 100 3 0 5 5 5 5 5 5
Alien other 6000 6000 0 0 0 0 0 middle far very good 40 2 0 4 4 4 4 4 4
Alien other 300 2500 0 0 0 0 0 fast middle very good 80 2 0 1 1 1 1 1 1
Alien other 400 4000 0 0 0 0 0 fast middle good 60 2 0 3 3 3 3 3 3
Alien other 500 5000 0 0 0 0 0 middle middle normal 60 2 0 5 5 5 5 5 5
Scout other 140 760 450 0 0 0 15 fast far normal 70 2 0 2 2 2 3 3 2
Destroyer other 1350 2850 2240 533 9000 4460 79 fast middle adequate 70 2 0 3 4 4 4 5 4
Battleship other 1000 2300 7929 2160 2160 4000 177 very fast middle bad 80 2 45 9 9 9 9 9 9
Alien other 2300 1800 1900 0 0 0 0 middle middle very good 80 2 0 1 1 1 1 1 1
Scout other 150 570 200 0 0 0 9 middle far good 75 2 0 0 1 0 2 0 0
Fighter other 250 750 533 118 969 1000 16 middle far normal 60 2 0 0 0 0 0 0 0
Frigate other 380 2400 1200 257 1013 3000 54 fast far good 100 2 10 4 5 5 5 4 4
Destroyer other 800 2000 2200 360 2584 0 61 fast far very good 100 2 30 5 5 5 5 5 5
Flagship other 1000 3000 3284 7512 7512 32807 257 very fast far bad 150 2 0 8 8 9 8 9 8
Frigate other 1200 3300 2560 1885 6900 0 123 fast middle normal 50 2 0 7 8 8 7 8 8
Heavy Cruiser other 1800 6500 7103 527 810 7000 175 middle middle bad 80 2 600 6 7 6 6 6 7
Fighter other 600 2500 1240 750 750 2800 71 fast far normal 80 2 0 5 6 5 5 5 6
Cruiser other 1200 1600 2000 500 675 0 50 slow middle bad 30 2 0 0 1 1 0 1 1
Destroyer other 2400 4000 2742 1440 2400 0 147 fast middle normal 150 2 1500 7 8 9 7 9 8
Frigate other 200 900 1650 0 0 1000 26 fast far adequate 140 2 0 2 2 3 2 3 2
Scout other 190 800 1067 0 0 0 20 middle far miserable 80 2 0 3 3 3 3 3 3
Cruiser other 700 900 1200 571 3163 0 35 slow middle bad 40 1 0 1 1 1 2 1 1
Alien other 800 0 0 0 0 0 0 slow far good 20 1 0 0 0 0 0 0 0
Alien other 12000 8000 0 0 0 0 0 none short none 180 1 0 0 0 0 0 0 0
Transport Ship other 10800 6000 11520 0 0 24000 469 middle middle miserable 60 1 52000 7 7 7 8 7 7
Destroyer other 780 1900 900 367 917 0 46 middle middle good 40 1 0 3 3 3 3 4 4
Battleship other 1300 6400 24000 1500 1500 10000 338 middle middle miserable 60 1 0 7 8 7 8 7 8
Heavy Destroyer other 680 2400 1300 844 1687 0 63 middle middle bad 40 1 0 2 3 2 2 2 3
Alien other 3000 2000 0 0 0 0 0 slow far adequate 40 1 0 1 1 1 1 1 1
Alien other 2000 2000 0 0 0 0 0 slow middle very bad 20 1 0 0 0 0 0 0 0
Cruiser other 700 2400 1600 563 1294 0 53 slow short bad 50 1 20 4 4 4 4 4 4
Fighter other 600 1500 1600 0 0 0 43 middle far very good 30 1 0 4 4 4 4 4 4
Frigate other 285 1200 750 188 2584 0 27 middle middle normal 70 1 0 3 3 3 3 3 3
Alien other 9000 4000 0 0 0 0 0 slow far adequate 100 1 0 3 3 3 3 3 3
Cruiser other 540 1400 750 550 1375 0 34 slow middle bad 35 1 0 1 1 1 1 1 1
Flagship other 800 2000 4200 0 0 8800 101 middle short miserable 60 1 0 5 5 5 5 5 5
Frigate other 400 2000 800 0 0 0 31 slow middle bad 60 1 0 2 2 2 2 2 2
Flagship other 3200 7800 5838 5625 34500 0 300 middle short miserable 75 1 0 6 6 6 6 5 5
Transport Ship other 100 1000 900 38 2000 0 19 slow short bad 60 1 3000 1 1 1 1 1 1
Heavy Destroyer other 400 1200 1167 750 1725 0 37 middle middle bad 40 1 0 1 2 2 1 2 2
Cruiser other 970 2300 1800 1200 6000 0 68 slow middle bad 50 1 0 3 4 3 3 3 4
Heavy Cruiser other 1400 3000 2333 1125 2588 0 87 middle middle miserable 60 1 0 7 7 6 7 6 6
Frigate other 270 700 900 38 2000 570 17 slow middle adequate 60 1 0 1 1 1 1 1 1
Cruiser other 460 1900 600 253 506 400 34 slow middle adequate 40 1 0 1 0 1 1 0 0
Destroyer other 800 1000 2080 38 2000 0 40 middle middle normal 80 1 60 3 2 2 3 3 3
Battleship other 2600 6700 4200 1650 3615 0 206 middle middle bad 100 1 0 7 6 6 7 7 7
Fighter other 60 300 400 442 4600 0 20 very fast far very good 30 1 0 4 4 4 4 5 4
Heavy Destroyer other 700 2400 2680 186 2565 0 63 middle middle adequate 35 1 0 2 2 2 3 3 3
Cruiser other 900 4800 3200 1620 1620 6000 131 fast middle bad 60 1 700 7 7 7 7 7 7
Destroyer other 600 1800 600 0 0 0 41 slow middle adequate 40 1 0 4 4 4 4 4 4
Battleship other 2000 3400 5000 2430 2518 3500 158 very fast middle very bad 80 1 450 8 8 8 8 8 8
Fighter other 200 1100 800 0 0 0 18 middle far very bad 60 1 0 0 1 0 0 1 0
Flagship other 1000 2500 2250 1125 15504 5000 84 slow short miserable 60 0 400 1 1 1 2 2 2
Battleship other 975 3200 2400 1875 11500 7000 122 middle short very bad 60 0 300 4 4 4 5 5 5
Heavy Cruiser other 1000 3400 2667 1500 3450 2500 93 middle short very bad 60 0 200 2 3 2 2 2 3
Starbase other 30000 50000 0 0 0 0 0 none short none 0 0 0 0 0 0 0 0 0
Destroyer other 400 1300 1000 169 727 0 29 middle middle normal 30 0 0 2 2 2 2 3 2
Colony Ship other 300 750 280 0 0 569 12 middle far very bad 10 0 0 0 2 0 2 2 0
Cruiser other 300 2000 2925 0 0 6000 72 middle short miserable 20 0 0 5 5 5 5 5 5
Fighter other 400 500 800 0 0 0 14 slow short normal 20 0 0 0 0 0 0 0 0
Cruiser other 700 2100 1600 750 1725 500 50 slow middle very bad 60 0 50 1 1 1 1 1 1
Alien other 1000 3000 0 0 0 0 0 slow short bad 0 0 0 5 5 5 5 5 5
Transport Ship other 2500 3000 2000 0 0 7500 108 slow short miserable 0 0 24000 3 3 3 4 3 3
Heavy Destroyer other 600 1900 1200 200 200 0 44 middle middle adequate 50 0 0 4 4 4 4 5 5
Destroyer other 240 750 750 40 40 0 16 slow short bad 40 0 0 1 1 1 1 1 1
Fighter other 200 1000 1900 0 0 1500 39 fast far excellent 40 0 0 7 7 7 7 7 7
Destroyer other 500 0 1980 0 0 0 35 middle short bad 20 0 0 0 0 0 0 0 1
Heavy Cruiser other 1210 6720 3760 3788 3788 5500 191 very fast middle very bad 90 0 350 8 8 8 8 9 9
Frigate other 380 1600 1000 0 0 0 40 middle middle good 55 0 0 4 4 4 5 5 5
Destroyer other 300 700 1280 113 405 0 20 slow middle adequate 0 0 0 0 0 0 0 0 0
Fighter other 350 1000 1200 0 0 0 24 slow middle good 60 0 0 0 0 0 0 0 0
Heavy Destroyer other 450 1500 3120 0 0 2000 44 middle short very bad 40 0 50 3 4 3 3 3 4
Battleship other 1000 1400 2625 0 0 2000 62 slow short miserable 40 0 200 2 3 2 2 2 3
Heavy Cruiser other 800 1100 1575 0 0 300 35 middle middle miserable 50 0 0 1 2 1 1 1 1
Destroyer other 600 900 1200 0 0 0 24 slow short very bad 50 0 0 0 0 0 0 0 0
Heavy Destroyer other 1500 0 6517 500 1077 0 85 middle middle bad 30 0 1000 6 5 5 5 5 6

80 Entries