Difference between revisions of "Template:Infobox building heyoun"
(new) |
(Changed data to Alpha7) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
|0 | |0 | ||
|1 | |1 | ||
− | | | + | |1 |
|0 | |0 | ||
|0 | |0 | ||
Line 292: | Line 292: | ||
|0 | |0 | ||
}}<!-- | }}<!-- | ||
+ | |||
Line 298: | Line 299: | ||
<!-- image name --> | <!-- image name --> | ||
|IMAGE = han_b100.png | |IMAGE = han_b100.png | ||
− | <!-- data from Buildings.data -->|216 | + | <!-- data from Buildings.data --> |
+ | |216 | ||
|2 | |2 | ||
|Ship Market | |Ship Market | ||
Line 445: | Line 447: | ||
<!-- image name --> | <!-- image name --> | ||
|IMAGE = han_b94.png | |IMAGE = han_b94.png | ||
− | <!-- data from Buildings.data -->|206 | + | <!-- data from Buildings.data --> |
+ | |206 | ||
|2 | |2 | ||
|Trade Center | |Trade Center | ||
Line 490: | Line 493: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |3 |
|0 | |0 | ||
|0 | |0 | ||
Line 592: | Line 595: | ||
<!-- image name --> | <!-- image name --> | ||
|IMAGE = han_b93.png | |IMAGE = han_b93.png | ||
− | <!-- data from Buildings.data -->|207 | + | <!-- data from Buildings.data --> |
+ | |207 | ||
|2 | |2 | ||
|Tower of Commerce | |Tower of Commerce | ||
|Handelsturm | |Handelsturm | ||
|The laws of supply and demand make interplanetary trade extremely lucrative. The Tower of Commerce licenses Heyoun traders, and thus controls and regulates interplanetary trade for the benefit of all Heyoun. The Tower sustains an increased volume of trade on every trade route. | |The laws of supply and demand make interplanetary trade extremely lucrative. The Tower of Commerce licenses Heyoun traders, and thus controls and regulates interplanetary trade for the benefit of all Heyoun. The Tower sustains an increased volume of trade on every trade route. | ||
− | |Die Gesetze von Angebot und Nachfrage machen den interplanetaren Handel äußerst lohnend. Der Handelsturm erteilt Hanuhrschen Händlern Genehmigungen und daher regelt er den interplanetaren Handel zu Gunsten aller Hanuhr. Der Turm ermöglicht | + | |Die Gesetze von Angebot und Nachfrage machen den interplanetaren Handel äußerst lohnend. Der Handelsturm erteilt Hanuhrschen Händlern Genehmigungen und daher regelt er den interplanetaren Handel zu Gunsten aller Hanuhr. Der Turm ermöglicht eine größeres Handelsvolumen auf jeder Handelsstrecke. |
|0 | |0 | ||
|han_b93.bop | |han_b93.bop | ||
Line 739: | Line 743: | ||
<!-- image name --> | <!-- image name --> | ||
|IMAGE = han_b94.png | |IMAGE = han_b94.png | ||
− | <!-- data from Buildings.data -->|208 | + | <!-- data from Buildings.data --> |
+ | |208 | ||
|2 | |2 | ||
|Commerce Authority | |Commerce Authority | ||
Line 886: | Line 891: | ||
<!-- image name --> | <!-- image name --> | ||
|IMAGE = han_b97.png | |IMAGE = han_b97.png | ||
− | <!-- data from Buildings.data -->|211 | + | <!-- data from Buildings.data --> |
+ | |211 | ||
|2 | |2 | ||
|Holo Cinema | |Holo Cinema | ||
Line 1,181: | Line 1,187: | ||
<!-- image name --> | <!-- image name --> | ||
|IMAGE = han_b118.png | |IMAGE = han_b118.png | ||
− | <!-- data from Buildings.data -->|236 | + | <!-- data from Buildings.data --> |
+ | |236 | ||
|2 | |2 | ||
|Protectionism | |Protectionism | ||
|Protektionismus | |Protektionismus | ||
|Protectionism saves local commerce from aggressive offers from foreign companies and stabilizes prices. Therefore internal system trade can be made more secure and efficient and the danger of a large decrease in trade is very low. However protectionism is bad for business overall and discourages many apt Heyoun traders to make big business with those systems. Trade routes are closed. | |Protectionism saves local commerce from aggressive offers from foreign companies and stabilizes prices. Therefore internal system trade can be made more secure and efficient and the danger of a large decrease in trade is very low. However protectionism is bad for business overall and discourages many apt Heyoun traders to make big business with those systems. Trade routes are closed. | ||
− | |Der Protektionismus schützt die lokale Wirtschaft vor Dumpingangeboten systemfremder Hersteller und stabilisiert die Preise. Dadurch kann der systeminterne Handel flüssiger und effizienter vonstatten gehen und die Gefahr einer großen Baisse wird stark verringert. Der Protektionismus schreckt allerdings viele | + | |Der Protektionismus schützt die lokale Wirtschaft vor Dumpingangeboten systemfremder Hersteller und stabilisiert die Preise. Dadurch kann der systeminterne Handel flüssiger und effizienter vonstatten gehen und die Gefahr einer großen Baisse wird stark verringert. Der Protektionismus schreckt allerdings viele fähige Hanuhr ab, große Investitionen von außerhalb in den so abgeschotteten Markt zu tätigen. Handelsrouten kommen fast zum Erliegen. |
|0 | |0 | ||
|han_b118.bop | |han_b118.bop | ||
Line 1,203: | Line 1,210: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |1 |
|0 | |0 | ||
|0 | |0 | ||
Line 1,225: | Line 1,232: | ||
|0 | |0 | ||
|4 | |4 | ||
− | | | + | |5 |
− | | | + | |5 |
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
|1000 | |1000 | ||
− | | | + | |0 |
|0 | |0 | ||
|0 | |0 | ||
Line 1,304: | Line 1,311: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |206 |
− | | | + | |1 |
|0 | |0 | ||
|0 | |0 |
Latest revision as of 19:16, 8 September 2013
|
|
|
|
|
|
|
|
|
|
|
|