Difference between revisions of "Template:Infobox building"
From BotE Wiki
(Moral = english: morale (e at the end)) |
(Replaced colour switches with T:col) |
||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
− | {| style="border:2px solid #{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{ | + | {| style="border:2px solid #{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{col|frame|{{{2}}} }} }};background:#{{#if:{{{BG1|}}}|{{{BG1}}}|{{#switch: {{{2}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}};background:#{{#if:{{{BG1|}}}|{{{BG1}}}|{{#switch: {{{2}}} | ||
| 1 = b3b8f4 | | 1 = b3b8f4 | ||
| 2 = f8fba3 | | 2 = f8fba3 | ||
Line 23: | Line 15: | ||
| | | | ||
{| cellpadding="0" | {| cellpadding="0" | ||
− | | style="background:#000000;border:2px solid #{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{ | + | | style="background:#000000;border:2px solid #{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{col|frame|{{{2}}} }} }}" | {{#if:{{{IMAGE|}}}|{{image|Buildings/{{{IMAGE}}} }}|{{image-png|Buildings/{{{8}}} }}|}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}}" | {{#if:{{{IMAGE|}}}|{{image|Buildings/{{{IMAGE}}} }}|{{image-png|Buildings/{{{8}}} }}|}} | ||
|} | |} | ||
| | | | ||
− | {| style="background:#{{#if:{{{BG2|}}}|{{{BG2}}}|{{ | + | {| style="background:#{{#if:{{{BG2|}}}|{{{BG2}}}|{{col|light|{{{2}}} }} }};border:2px solid #{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{col|frame|{{{2}}} }} }}" cellspacing="2" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}};border:2px solid #{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}}" cellspacing="2" | ||
|- | |- | ||
− | ! style="text-align: center; background:#{{#if:{{{HBG1|}}}|{{{HBG1}}}|{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{ | + | ! style="text-align: center; background:#{{#if:{{{HBG1|}}}|{{{HBG1}}}|{{#if:{{{FRAME|}}}|{{{FRAME}}}|{{col|frame|{{{2}}} }} }} }}; font-size: 130%" colspan="3" | {{{3}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}}}}; font-size: 130%" colspan="3" | {{{3}}} | ||
|- | |- | ||
| colspan="3" | {{{5}}} | | colspan="3" | {{{5}}} | ||
|- | |- | ||
− | ! style="text-align: center; background:#{{#if:{{{HBG2|}}}|{{{HBG2}}}|{{#if:{{{BG1|}}}|{{{BG1}}}|{{ | + | ! style="text-align: center; background:#{{#if:{{{HBG2|}}}|{{{HBG2}}}|{{#if:{{{BG1|}}}|{{{BG1}}}|{{col|dark|{{{2}}} }} }} }}" | Production |
− | + | ! style="text-align: center; background:#{{#if:{{{HBG2|}}}|{{{HBG2}}}|{{#if:{{{BG1|}}}|{{{BG1}}}|{{col|dark|{{{2}}} }} }} }}" | Construction costs | |
− | + | ! style="text-align: center; background:#{{#if:{{{HBG2|}}}|{{{HBG2}}}|{{#if:{{{BG1|}}}|{{{BG1}}}|{{col|dark|{{{2}}} }} }} }}" | Prerequisites | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}}}}" | Production | ||
− | ! style="text-align: center; background:#{{#if:{{{HBG2|}}}|{{{HBG2}}}|{{#if:{{{BG1|}}}|{{{BG1}}}|{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}}}}" | Construction costs | ||
− | ! style="text-align: center; background:#{{#if:{{{HBG2|}}}|{{{HBG2}}}|{{#if:{{{BG1|}}}|{{{BG1}}}|{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}}}}}" | Prerequisites | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | |
Latest revision as of 22:03, 16 September 2013
This is a template and changes to it will effect other pages. Please consider discussing any changes on the talk page before implementing them. |
{{Infobox building <!-- optional image name --> |IMAGE = <!-- optional background and frame colours --> |BG1 = |BG2 = |FRAME = <!-- optional heading background colours --> |HBG1 = |HBG2 = <!-- data from Buildings.data --> }}