GE Ship: Unterschied zwischen den Versionen

Aus Reg's Wiki
Wechseln zu: Navigation, Suche
(Metallriese)
(Iron_Behemoth)
Zeile 96: Zeile 96:
  
 
=== Interzeptor ===
 
=== Interzeptor ===
=== Iron_Behemoth ===
+
=== Iron Behemoth ===
  
 
(in German: Metallriese)
 
(in German: Metallriese)

Version vom 12. September 2014, 19:51 Uhr

see also: http://galaxyempire.wikia.com/wiki/Galaxy_Empire_Wiki (English) or GE Guide - GE Building - GE Ship - GE Techs - GE Stargate - GE Moon


see also/better http://galaxyempire.wikia.com/wiki/Ships

-- Ships --	Panzer  Schild  Angriff Speed 	Ladung 	Gasver. Metall  Kristal Gas	Spielerpunkte beim Bau
Leichter Jäger 	400 	10 	50 	12500 	50 	20 	3000 	1000 	0 	4
Schwerer Jäger 	1000 	25 	150 	10000 	100 	75 	6000 	4000 	0 	10
Kreuzer 	2700 	50 	400 	15000 	800 	300 	20000 	7000 	2000 	29
Schlachtschiff 	6000 	200 	1000 	10000 	1500 	500 	45000 	15000 	0 	60
Dreadnought 	7000 	400 	700 	10000 	750 	250 	30000 	40000 	15000 	85
Bomber     	7500 	500 	1000 	4000 	500 	1000 	50000 	25000 	15000 	90
Zerstörer 	11000 	500 	2000 	5000 	2000 	1000 	60000 	50000 	15000 	
Interzeptor 	160000 	1500 	7000 	5000 	2000 	1200 	100 Galactoite + 1 Dark Matter 	
Metallriese 	350000 	4000 	5500 	5000 	4000 	3200
Kleiner Trans 	400 	10 	0 	5000 	5000 	20 	2000 	2000 	0 	?
Großer Trans 	1200 	25 	0 	7500 	25000 	50 	6000 	6000 	0 	?

Empfehlung

  • Angriffsschiffe: vorallem/ausschließlich verwenden/bauen
    • Leichte Jäger
    • Zerstörer
    • Interzeptoren
    • Metallriesen

Table

see also/better http://galaxyempire.wikia.com/wiki/Ships

-- Ships --	Panzer  Schild  Angriff Speed 	Ladung 	Gasver. Metall  Kristal Gas	Spielerpunkte beim Bau
Leichter Jäger 	400 	10 	50 	12500 	50 	20 	3000 	1000 	0 	4
Schwerer Jäger 	1000 	25 	150 	10000 	100 	75 	6000 	4000 	0 	10
Kreuzer 	2700 	50 	400 	15000 	800 	300 	20000 	7000 	2000 	29
Schlachtschiff 	6000 	200 	1000 	10000 	1500 	500 	45000 	15000 	0 	60
Dreadnought 	7000 	400 	700 	10000 	750 	250 	30000 	40000 	15000 	85
Bomber     	7500 	500 	1000 	4000 	500 	1000 	50000 	25000 	15000 	90
Zerstörer 	11000 	500 	2000 	5000 	2000 	1000 	60000 	50000 	15000 	
Interzeptor 	160000 	1500 	7000 	5000 	2000 	1200 	100 Galactoite + 1 Dark Matter 	
Metallriese 	350000 	4000 	5500 	5000 	4000 	3200
Kleiner Trans 	400 	10 	0 	5000 	5000 	20 	2000 	2000 	0 	?
Großer Trans 	1200 	25 	0 	7500 	25000 	50 	6000 	6000 	0 	?

Zivile Schiffe

Kleine Transporter

Große Transporter

Kolonieschiff

Recycler


  • wird angeblich nicht zerstört, wenn er an einer Schlacht teilnimmt -> deshalb wird er verwendet, um Nebel zu erkunden

Spionagesonde

Solarsatellit

   The Solar Satellite is a way to create extra power for your Planet.
   Their output is affected by Planet temperature.
   The Solar Satellite is one of the Civil Ships which produces 1-40 energy depending on your distance between the sun.
   It's price and building time is extremely low. 
   However, they have no defense themselves.
   They are efficient, however they can be destroyed by an attacking fleet, potentially crippling a Planet's mines or reducing their output.
   If your distance between the sun has a big difference, it is also recommended not to use them as they will produce less energy.
   However, they have the advantage of being ships, not buildings.
   This is because that there is no limit to how many ships you can build instead of buildings.
   The more Solar Satellites built, the more energy is produced.

Kampfschiff

siehe auch Tabelle

Leichter Jäger

siehe empfohlen !

Schwerer Jäger

Kreuzer

Schlachtschiff

Dreadnoughts

Bomber

Zerstörer

siehe empfohlen !

Techs:

  • Werft 9
  • Hyperraum 5
  • Hyperspaceantrieb 6

Interzeptor

Iron Behemoth

(in German: Metallriese)

Fresser Interzeptor

Titanenerg.Fregatte

Abwehr

Tabelle

-- Abwehr --	Panzer  Schild  Angriff Speed 	Ladung 	Gasver. Metall  Kristal Gas	Spielerpunkte beim Bau
Rocket Launch 	200 	20 	80 	0 	0 	0 	2000 	0 	0 	2
Light Lazer 	200 	25 	100 	0 	0 	0 	1500 	500 	0 	2
Heavy Laser 	800 	100 	250 	0 	0 	0 	6000 	2000 	0 	8
MK2 Cannon 	3500 	200 	1100 	0 	0 	0 	20000 	15000 	2000 	37
Ion Cannon 	800 	500 	150 	0 	0 	0 	2000 	6000 	0 	8
Plasma Cannon 	10000 	300 	3000 	0 	0 	0 	50000 	50000 	30000 	
Kl.Shield Dome 	2000 	2000 	1 	0 	0 	0 	10000 	10000 	0 	20
Gr.Shield Dome 	10000 	10000 	1 	0 	0 	0 	50000 	50000 	0 	100

Raketenwerfer

Leichte Laserkanone

Schwere Laserkanone

MK2 Kanone

Ionenkanone

Plasmakanone

Kleine Schildkuppel

Große Schildkuppel