GE Building

Aus Reg's Wiki
Wechseln zu: Navigation, Suche

Intro

see also: *http://galaxyempire.wikia.com/wiki/Galaxy_Empire_Wiki (English) or GE Guide - GE Building - GE Ship - GE Techs - GE Stargate - GE Moon

Metall-Mine

	Level	Metall		Kristall			Energy  Energy accum.   Output/Hr       
                                                                                        with Geoloigist Level 1
                                                                                        	Output per Hour
	1	60		15				11	11		211	200
	2	90		22				13	24		385	350
	3	135		33				15	39		593	539
	4	202		50				18	57		839	
	5	303		75				21	78		1,128	
	6	455		113				25	103		1,469	
	7	683		170				30	133		1,866	1696
	8	1.025		256				35	168		2,329	
	9	1,537		384				40	208		2,867	
	10	2,306		576				47	255		3,489	3172
	11	3,459		864				54	309		4,208	3,826
	12	5,189		1,297				62	371		5,037	
	13	7,784		1,946				72	443		5,99	
	14	12K		2,919				82	525		7,083	
	15	17K		4,378				94	619		8,336	
	16	26K		6,568				108	727		9,77	8,882
	17	39K		9,852				124	851		11,408	
	18	59K		15K				141	992		13,276	
	19	88K		22K				161	1,153		15,404	
	20	133K		33K				183	1,336		17,826	
	21	199K		49K				208	1,544		20,579	
	22	299K		74K				236	1,78		23,705	
	23	449K		112K				268	2,048		27,251	
	24	673K		168K				304	2,352		31,269	
	25	1.01M		252K				344	2,696		35,82	
	26	1.5M		379K				390	3,086		40,969	
	27	2.27M		568K				440	3,526		46,79	
	28	3.4M		852K				498	4,024		53,365	
	29	5.11M		1.27M				562	4,586		60,789	
	30	7.67M		1.91M				634	5,22		69,156	
	31	11.5M		2.88M				715	5,935		78,609	
	32	17.26M		4.31M				806	6,741		89,25	
	33	25.89M		6.47M				907	7,648		101	
	34	38.8M		9.70M				1021	8,669		114	
	35	58.2M		14.5M				1149	9,818		129	
	36	87.3M		21.8M				1292	11,11		146,3	
	37	131M		32.7M				1632	12,742		155,307	
	38	196M		49.1M								
	39	295M		73.65M				1832				
	40	442M		110M				2057
more at http://galaxyempire.wikia.com/wiki

Metall-Lager

Tabelle siehe #Kristall-Lager

Kristall-Mine

	Level   Metall  Kristal Output/h        Energy	Accumulated Energy 	
	1	48	24	117		11	11
	2	76	38	223		13	24
	3	168	67	349		15	39
	4	196	98	498		18	57
	5	314	157	674		21	78
	6	503	251	880		25	103
	7	805	402	1121		30	133
	8	1,288	644	1402		35	168
	9	2,061	1,03	1727		40	208
	10	3,298	1,649	2104		47	255
	11	5,277	2,638	2540		54	309
	12	8,444	4,222	3043		62	371
	13	13,51	6,755	3620		72	443
	14	21.61K 	10.80K 	4283		82	525
	15	34.58K 	17.29K 	5042		94	619
	16	55.34K 	27.67K 	5911		108	727
	17	88.54K 	44K 	6904		124	851
	18	141.6K 	70.83K 	8035		141	992
	19	226.6K 	113.3K 	9325		161	1,153
	20	362.6K 	181.3K 	10.79K 		? 	
	21	580.2K 	290.1K 	12.46K 		208	
	22	928.4K 	464.2K 	14.35K 		236	
	23	1.48M 	742.76K	16.50K 	 	268			
	24	2.23M 	1.11M 	18.94K 		304	
	25	3.80M 	1.90M 	21.69K 		344
	26	6.08M 	3.04M 	24.81K 		? 
	27	9.73M 	4.86M 	28.34K 		498
	28	15.50M 	7.78M 	? 		4037
	29	24.90M 	12.40M 	? 		? 
	30	39.80M 	19.90M 	? 		? 
	31	63.8M 	31.6M 	? 		? 
	32	102M 	51M 	? 		?

Kristall-Lager

Auszug aus http://galaxyempire.wikia.com/wiki/Crystal_Storage

  • Once you have upgraded your Crystal Mine , you will soon run out of storage capacity as your Crystal reserves begin to grow beyond their limitations at the mine.
  • To alleviate this, build a Crystal Storage unit in your colony and keep Crystal production following.
  • Building Requirements: None
  • Tech Requirements: None
  • The Crystal Storage does no require gas to be build.


Costs to Build a Crystal Storage
Level Metall Kristall Storage Capacity
Level 1 1000 500 20000
Level 2 2000 1000 40000
Level 3 4000 2000 75000
Level 4 8000 4000 140000
Level 5 16K 8000 255000
Level 6 32K 16K 470000
Level 7 64K 32K
Level 8 128K 64K 1.59M
Level 9 256K 128K 2.92M
Level 10 512K 256K 5.35M
Level 11 1.02M 512K
Level 12 2.04M 1.02M
Level 13 4.09M 2.04M 33M
Level 14 8.19M 4.09M
Level 15 16.38M
Level 16 32.7M
  • Tips:
  • When you build the Crystal Storage unit it will take up your building space on your planet that you do have. So remember this when you are upgrading.

Gas-Mine

        Level   Metall  Krista. Outp/h  Energy  Acc.Energy
	1	225	75	79	11	11
	2	337	112	175	26	37
	3	506	168	290	31	68
	4	759	253	425	37	105
	5	1,139	379	585	43	148
	6	1,708	569	772	51	199
	7	2,562	854	991	60	259
	8	3,844	1,281	888	70	329
	9	5,766	1,922	1,342	81	410
	10	8,649	2,883	1,531	94	504
	11	12,974	4,324	1,853	108	612
	12	19,461	6,487	2,223	125	737
	13	29,192	9,73	3,264	144	881
	14	43,789	14,596	3,864	165	1,046
	15	65,684	21,894	4,554	189	1,235
	16	98,526	32,842	4,858	217	1,452
	17	147,789	49,263	5,678	248	1,7
	18	221,683	73,894	6,613	283	1,983
	19	3325,25	110,841	7,756	322	2,305
	20	498K	166K	8,892		
	21	748,182	249,394		417	
	22	1.12M	374K			
	23	1.68M	561K			
	24	2.52M	841K			
	25	3.78M	1.26M			
	26					
	27	8.52M	2.84M			
	28	12.7M	4.26M			
	29	19.1M	6.39M			
	30	28.7M	9.58M			
	31	43.1M	14.3M

Gas-Lager

Tabelle siehe #Kristall-Lager

Radarstellung

  • Lvl 1 : Spionagesonde
  • Lvl 2 : Leichter Jäger
  • Lvl 3 : Nichts
  • Lvl 4 : Kolonieschiff
  • Lvl 5 : Cargoschiff
  • Lvl 6 : Nichts
  • Lvl 7 : Schwerer Jäger
  • Lvl 8 : Recycler
  • Lvl 9 : Nichts
  • Lvl 10 : Großes Cargoschiff
  • Lvl 11 : Kreuzer
  • Lvl 12 : Battleship
  • Lvl 13 : Dreadnoughts
  • Lvl 14 : Zerstörer, Interceptor, Metallriesen *EMPFOHLEN*

Solarkraftwerk

Fusionsreaktor

Roboterfabrik

Schiffswerft

Forschungszentrum

 	Level	Metall Kristall	Gas
	1	200	400	200
	2	400	800	400
	3	800	1,6	800
	4	1,6	3,2	1,6
	5	3,2	6,4	3,2
	6	6,4	12,8	6,4
	7	12,8	25,6	12,8
	8	25K	51K	25K
	9	51K	102K	51K
	10	102K	204K	102K
	11	204K	409K	204K
	12	409K	819K	409K
	13	819K	1.63M	819K
	14	1.63M	3.27M	1.63M
	15	3.27M	6.55M	3.27M
	16	6.55M	13.1M	6.55M
	17	13.1M	26.2M	13.1M
	18	26.2M	52.4M	26.2M
	19	52.4M	104M	52.4M
	20	104M	209M	104M
	21 	209M	419M	209M

Galaktonit-Zentrum

Galactonite Discoverer

(in German: Galaktonit Entdecker)

Naniten-Factory


  • Important and build as soon as you can
  • each level speed up any build order to another half time
  • as writen in German Guide max level is 3

Allianzzentrum

Weltraumeingang