GE Building: Unterschied zwischen den Versionen
Aus Reg's Wiki
(→Kristall-Lager) |
|||
Zeile 11: | Zeile 11: | ||
== Kristall-Lager == | == Kristall-Lager == | ||
+ | |||
+ | Auszug aus http://galaxyempire.wikia.com/wiki/Crystal_Storage | ||
+ | |||
+ | *Once you have upgraded your Crystal Mine , you will soon run out of storage capacity as your Crystal reserves begin to grow beyond their limitations at the mine. | ||
+ | |||
+ | *To alleviate this, build a Crystal Storage unit in your colony and keep Crystal production following. | ||
+ | *'''Building Requirements:''' None | ||
+ | |||
+ | *'''Tech Requirements:''' None | ||
+ | |||
+ | *The Crystal Storage does no require gas to be build. | ||
+ | |||
+ | |||
+ | |||
+ | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 380px;" | ||
+ | |+Costs to Build a Crystal Storage | ||
+ | |- | ||
+ | ! scope="col" style="text-align:right;"|Level | ||
+ | ! scope="col" style="text-align:right;"|Metall | ||
+ | ! scope="col" style="text-align:right;"|Kristall | ||
+ | ! scope="col" style="text-align:right;"|Storage Capacity | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 1 | ||
+ | | style="text-align:right;"|1000 | ||
+ | | style="text-align:right;"|500 | ||
+ | | style="text-align:right;"|20000 | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 2 | ||
+ | | style="text-align:right;"|2000 | ||
+ | | style="text-align:right;"|1000 | ||
+ | | style="text-align:right;"|40000 | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 3 | ||
+ | | style="text-align:right;"|4000 | ||
+ | | style="text-align:right;"|2000 | ||
+ | | style="text-align:right;"|75000 | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 4 | ||
+ | | style="text-align:right;"|8000 | ||
+ | | style="text-align:right;"|4000 | ||
+ | | style="text-align:right;"|140000 | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 5 | ||
+ | | style="text-align:right;"|16K | ||
+ | | style="text-align:right;"|8000 | ||
+ | | style="text-align:right;"|255000 | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 6 | ||
+ | | style="text-align:right;"|32K | ||
+ | | style="text-align:right;"|16K | ||
+ | | style="text-align:right;"|470000 | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 7 | ||
+ | | style="text-align:right;"|64K | ||
+ | | style="text-align:right;"|32K | ||
+ | | style="text-align:right;"| | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 8 | ||
+ | | style="text-align:right;"|128K | ||
+ | | style="text-align:right;"|64K | ||
+ | | style="text-align:right;"|1.59M | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 9 | ||
+ | | style="text-align:right;"|256K | ||
+ | | style="text-align:right;"|128K | ||
+ | | style="text-align:right;"|2.92M | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 10 | ||
+ | | style="text-align:right;"|512K | ||
+ | | style="text-align:right;"|256K | ||
+ | | style="text-align:right;"|5.35M | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 11 | ||
+ | | style="text-align:right;"|1.02M | ||
+ | | style="text-align:right;"|512K | ||
+ | | style="text-align:right;"| | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 12 | ||
+ | | style="text-align:right;"|2.04M | ||
+ | | style="text-align:right;"|1.02M | ||
+ | | style="text-align:right;"| | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 13 | ||
+ | | style="text-align:right;"|4.09M | ||
+ | | style="text-align:right;"|2.04M | ||
+ | | style="text-align:right;"|33M | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 14 | ||
+ | | style="text-align:right;"|8.19M | ||
+ | | style="text-align:right;"|4.09M | ||
+ | | style="text-align:right;"| | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 15 | ||
+ | | style="text-align:right;"|16.38M | ||
+ | | style="text-align:right;"| | ||
+ | | style="text-align:right;"| | ||
+ | |- | ||
+ | | style="text-align:right;"|Level 16 | ||
+ | | style="text-align:right;"|32.7M | ||
+ | | style="text-align:right;"| | ||
+ | | style="text-align:right;"| | ||
+ | |} | ||
+ | *'''''Tips: ''''' | ||
+ | *'''''When you build the Crystal Storage unit it will take up your building space on your planet that you do have. So remember this when you are upgrading.''''' | ||
== Gas-Mine == | == Gas-Mine == |
Version vom 9. August 2014, 13:01 Uhr
Inhaltsverzeichnis
Intro
siehe auch
Metall-Mine
Metall-Lager
Kristall-Mine
Kristall-Lager
Auszug aus http://galaxyempire.wikia.com/wiki/Crystal_Storage
- Once you have upgraded your Crystal Mine , you will soon run out of storage capacity as your Crystal reserves begin to grow beyond their limitations at the mine.
- To alleviate this, build a Crystal Storage unit in your colony and keep Crystal production following.
- Building Requirements: None
- Tech Requirements: None
- The Crystal Storage does no require gas to be build.
Level | Metall | Kristall | Storage Capacity |
---|---|---|---|
Level 1 | 1000 | 500 | 20000 |
Level 2 | 2000 | 1000 | 40000 |
Level 3 | 4000 | 2000 | 75000 |
Level 4 | 8000 | 4000 | 140000 |
Level 5 | 16K | 8000 | 255000 |
Level 6 | 32K | 16K | 470000 |
Level 7 | 64K | 32K | |
Level 8 | 128K | 64K | 1.59M |
Level 9 | 256K | 128K | 2.92M |
Level 10 | 512K | 256K | 5.35M |
Level 11 | 1.02M | 512K | |
Level 12 | 2.04M | 1.02M | |
Level 13 | 4.09M | 2.04M | 33M |
Level 14 | 8.19M | 4.09M | |
Level 15 | 16.38M | ||
Level 16 | 32.7M |
- Tips:
- When you build the Crystal Storage unit it will take up your building space on your planet that you do have. So remember this when you are upgrading.
Gas-Mine
Gas-Lager
Radarstellung
- Lvl 1 : Spionagesonde
- Lvl 2 : Leichter Jäger
- Lvl 3 : Nichts
- Lvl 4 : Kolonieschiff
- Lvl 5 : Cargoschiff
- Lvl 6 : Nichts
- Lvl 7 : Schwerer Jäger
- Lvl 8 : Recycler
- Lvl 9 : Nichts
- Lvl 10 : Großes Cargoschiff
- Lvl 11 : Kreuzer
- Lvl 12 : Battleship
- Lvl 13 : Dreadnoughts
- Lvl 14 : Zerstörer, Interceptor, Metallriesen *EMPFOHLEN*