GE Building
Aus Reg's Wiki
Inhaltsverzeichnis
Intro
siehe auch
Metall-Mine
Level Metall Kristall Energy Energy accum. Output/Hr
with Geoloigist Level 1
Output per Hour
1 60 15 11 11 211 200
2 90 22 13 24 385 350
3 135 33 15 39 593 539
4 202 50 18 57 839
5 303 75 21 78 1,128
6 455 113 25 103 1,469
7 683 170 30 133 1,866 1696
8 1.025 256 35 168 2,329
9 1,537 384 40 208 2,867
10 2,306 576 47 255 3,489 3172
11 3,459 864 54 309 4,208 3,826
12 5,189 1,297 62 371 5,037
13 7,784 1,946 72 443 5,99
14 12K 2,919 82 525 7,083
15 17K 4,378 94 619 8,336
16 26K 6,568 108 727 9,77 8,882
17 39K 9,852 124 851 11,408
18 59K 15K 141 992 13,276
19 88K 22K 161 1,153 15,404
20 133K 33K 183 1,336 17,826
21 199K 49K 208 1,544 20,579
22 299K 74K 236 1,78 23,705
23 449K 112K 268 2,048 27,251
24 673K 168K 304 2,352 31,269
25 1.01M 252K 344 2,696 35,82
26 1.5M 379K 390 3,086 40,969
27 2.27M 568K 440 3,526 46,79
28 3.4M 852K 498 4,024 53,365
29 5.11M 1.27M 562 4,586 60,789
30 7.67M 1.91M 634 5,22 69,156
31 11.5M 2.88M 715 5,935 78,609
32 17.26M 4.31M 806 6,741 89,25
33 25.89M 6.47M 907 7,648 101
34 38.8M 9.70M 1021 8,669 114
35 58.2M 14.5M 1149 9,818 129
36 87.3M 21.8M 1292 11,11 146,3
37 131M 32.7M 1632 12,742 155,307
38 196M 49.1M
39 295M 73.65M 1832
40 442M 110M 2057
more at http://galaxyempire.wikia.com/wiki
Metall-Lager
Tabelle siehe #Kristall-Lager
Kristall-Mine
Kristall-Lager
Auszug aus http://galaxyempire.wikia.com/wiki/Crystal_Storage
- Once you have upgraded your Crystal Mine , you will soon run out of storage capacity as your Crystal reserves begin to grow beyond their limitations at the mine.
- To alleviate this, build a Crystal Storage unit in your colony and keep Crystal production following.
- Building Requirements: None
- Tech Requirements: None
- The Crystal Storage does no require gas to be build.
| Level | Metall | Kristall | Storage Capacity |
|---|---|---|---|
| Level 1 | 1000 | 500 | 20000 |
| Level 2 | 2000 | 1000 | 40000 |
| Level 3 | 4000 | 2000 | 75000 |
| Level 4 | 8000 | 4000 | 140000 |
| Level 5 | 16K | 8000 | 255000 |
| Level 6 | 32K | 16K | 470000 |
| Level 7 | 64K | 32K | |
| Level 8 | 128K | 64K | 1.59M |
| Level 9 | 256K | 128K | 2.92M |
| Level 10 | 512K | 256K | 5.35M |
| Level 11 | 1.02M | 512K | |
| Level 12 | 2.04M | 1.02M | |
| Level 13 | 4.09M | 2.04M | 33M |
| Level 14 | 8.19M | 4.09M | |
| Level 15 | 16.38M | ||
| Level 16 | 32.7M |
- Tips:
- When you build the Crystal Storage unit it will take up your building space on your planet that you do have. So remember this when you are upgrading.
Gas-Mine
Gas-Lager
Tabelle siehe #Kristall-Lager
Radarstellung
- Lvl 1 : Spionagesonde
- Lvl 2 : Leichter Jäger
- Lvl 3 : Nichts
- Lvl 4 : Kolonieschiff
- Lvl 5 : Cargoschiff
- Lvl 6 : Nichts
- Lvl 7 : Schwerer Jäger
- Lvl 8 : Recycler
- Lvl 9 : Nichts
- Lvl 10 : Großes Cargoschiff
- Lvl 11 : Kreuzer
- Lvl 12 : Battleship
- Lvl 13 : Dreadnoughts
- Lvl 14 : Zerstörer, Interceptor, Metallriesen *EMPFOHLEN*