Difference between revisions of "Transport ship"
From BotE Wiki
| Line 16: | Line 16: | ||
See Deuterium nebula (not implemented in Alpha 7). | See Deuterium nebula (not implemented in Alpha 7). | ||
| − | = Overview of | + | = Overview of transport ships = |
{| class="wikitable" | {| class="wikitable" | ||
! Transport ship !! Ship capacity !! Station building points !! Tech-Level | ! Transport ship !! Ship capacity !! Station building points !! Tech-Level | ||
Latest revision as of 15:02, 28 October 2016
Contents
Introduction
Transport ships are huge and slow ships with practically no armaments. Even so they are one of the key ships in BOTE. They can used for:
- Transportation of resources
- Transportation of troops
- Extraction of Deuterium from Deuterium nebulae (not implemented in Alpha 7)
- Building and upgrading space stations (like Outpost)
- A meat shield in combat (see Fleet)
Transportation of resources
It's a possibility to transfer resources from one planet to another along with resource routes. If a transport ship is destroyed, the resources are lost. However, you can drop resources in any planet, even on a neutral one.
Transportation of troops
This is the only way to subjugate a planetary system. You can drop your troops even on a neutral planet, just don't forget about them
Extraction of Deuterium
See Deuterium nebula (not implemented in Alpha 7).
Overview of transport ships
| Transport ship | Ship capacity | Station building points | Tech-Level |
|---|---|---|---|
| Coalition of Planets | |||
| Fox | 5.000 | 1 | 0 |
| Lamprey | 7.500 | 2 | 5 |
| Titan | 12.500 | 3 | 8 |
| Titan II | 15.000 | 3 | 11 |
| Titan III | 20.000 | 3 | 14 |
| Heyoun Trade Union | |||
| Glantor | 4.000 | 1 | 0 |
| Glantor II | 7.000 | 2 | 5 |
| Glantor III | 10.000 | 2 | 9 |
| Glantor IV | 12.500 | 3 | 13 |
| Rotharian Star Network | |||
| S'capus | 5.000 | 1 | 0 |
| S'altatoria | 10.000 | 2 | 5 |
| S'vistraea | 15.000 | 3 | 6 |
| S'vistraea II | 17.500 | 3 | 10 |
| S'vistraea III | 20.000 | 3 | 14 |
| Khaoron Empire | |||
| Fear | 5.000 | 1 | 0 |
| Punishment | 10.000 | 2 | 5 |
| Punishment II | 12.500 | 2 | 10 |
| Punishment III | 17.500 | 3 | 14 |
| Cartare Invaders | |||
| Caroman | 5.500 | 1 | 0 |
| Caroman II | 7.000 | 2 | 5 |
| Caroman III | 17.000 | 3 | 9 |
| Caroman IV | 20.000 | 3 | 12 |
| Omega Alliance | |||
| Beth | 6.000 | 1 | 0 |
| Beth Magnum | 7.500 | 2 | 5 |
| Beth Supremum | 10.000 | 2 | 9 |
| Beth Extremum | 15.000 | 3 | 13 |
| Minor races | |||
| Lemmeth (Azoraner) | 24.000 | 3 | 4 |
| Bremmeth (Azoraner) | 52.000 | 6 | 8 |
| Paqlan (Palan) | 3.000 | 0 | 1 |


